![]() |
| Property | Typical Value | Test Method |
| Durometer, Sh A | 60 | ASTM D2240 |
| Tensile Strength, psi (MPa) | 1500 (10.3) | ASTM D412 |
| Tear Strength, ppi (N/mm) | 120 (21) | ASTM D624 |
| Elongation, % | 470 | ASTM D412 |
| Specific Gravity | 1.15 | |
| Dielectric Strength, V/mil (kV/mm) | 584 (23) | |
| Brittle Point, oF (oC) | -112 (-80) | ASTM D2137 |
| Compression Set, 22hrs / 347oF (175oC), % | 35 | ASTM D395 |
|
Return to Silicone Rubber Cord
|
© Copyright 1997-2005 Ipotec, Inc. All rights reserved.