EXPANDED, CLOSED-CELL SILICONE SPONGE / FOAM PROFILES


Square / Rectangular Sections

Dimension Limits, inch (mm)
Ref Minimum Maximum
A 0.080 (2.0) 8.600 (220)
B 0.067 (1.7) 2.000 (51)

The above dimension limits are for guidance only and may not be possible with all material grades. Normal dimensional tolerance +/-10%.

Standard Sizes

Width, A Height, B
inch mm inch mm
1/4 0.250 6.4 1/8 0.125 3.2
1/4 0.250 6.4 1/4 0.250 6.4
1/2 0.500 12.7 1/8 0.125 3.2
1/2 0.500 12.7 1/4 0.250 6.4
1/2 0.500 12.7 3/8 0.375 9.5
1/2 0.500 12.7 1/2 0.500 12.7
3/4 0.750 19.1 1/8 0.125 3.2
3/4 0.750 19.1 1/4 0.250 6.4
3/4 0.750 19.1 3/8 0.375 9.5

 

Width, A Height, B
inch mm inch mm
3/4 0.750 19.1 1/2 0.500 12.7
3/4 0.750 19.1 3/4 0.750 19.1
1 1.000 25.4 1/8 0.125 3.2
1 1.000 25.4 1/4 0.250 6.4
1 1.000 25.4 3/8 0.375 9.5
1 1.000 25.4 1/2 0.500 12.7
1 1.000 25.4 3/4 0.750 19.1
1 1.000 25.4 1 1.000 25.4

 

 

Return to Sponge / Foam Profiles

Return to Ipotec Profile

© Copyright 1997-2005 Ipotec, Inc. All rights reserved.