GS-N5 SILICONE RUBBER / FIBERGLASS SLEEVE


Standard Sizes

Standard color: white

Size

Inside Diameter (max)

Inside Diameter (min)

Standard Pack (ft)

inches mm inches mm
#24 0.027 0.69 0.020 0.51 500
#22 0.032 0.81 0.025 0.64 500
#20 0.039 0.99 0.032 0.81 500
#19 0.044 1.12 0.036 0.91 500
#18 0.049 1.24 0.040 1.02 500
#17 0.054 1.37 0.045 1.14 500
#16 0.061 1.55 0.051 1.30 500
#15 0.067 1.70 0.057 1.45 500
#14 0.074 1.88 0.064 1.63 500
#13 0.082 2.08 0.072 1.83 250
#12 0.091 2.31 0.081 2.06 250
#11 0.101 2.60 0.091 2.31 250
#10 0.112 2.80 0.102 2.60 250
#9 0.124 3.10 0.114 2.90 250
#8 0.141 3.60 0.129 3.30 250
#7 0.158 4.00 0.144 3.70 250
#6 0.178 4.50 0.162 4.10 150
#5 0.198 5.00 0.182 4.60 150
#4 0.224 5.70 0.204 5.20 150
#3 0.249 6.30 0.229 5.80 150
#2 0.278 7.10 0.258 6.60 150
#1 0.311 7.90 0.289 7.30 100
#0 0.347 8.80 0.325 8.30 100
3/8 inch 0.399 10.10 0.375 9.50 100
7/16 inch 0.462 11.70 0.438 11.10 100
1/2 inch 0.524 13.30 0.500 12.70 100
5/8 inch 0.655 16.60 0.625 15.90 50
3/4 inch 0.786 20.00 0.750 19.10 50
7/8 inch 0.911 23.10 0.875 22.20 50
1 inch 1.036 26.30 1.000 25.40 50

Wall Thickness

Grade A: 0.040 +/- 0.016 in (1.0 +/- 0.4mm)

Grade B: 0.031 +/- 0.016 in (0.8 +/- 0.4mm)

Grade C: 0.028 +/- 0.016 in (0.7 +/- 0.4mm)

Return to GS-N5 Silicone / Fiberglass Sleeve

Return to Ipotec Profile

© Copyright 1997-2005 Ipotec, Inc. All rights reserved.